Location
Apt type
Max rent
Move in
Sort by



















  Basic Listing | Detailed Listing | Printable Version | Convert to square metres

  60 apartments available.  * This list of rentals is in "Real Time".
Sort by
Bachelor
Building Unit # Area Location Available Price
1351 Barrington St 1351-05 427 ft2 Halifax Downtown Sep 1, 2008 $745
1351 Barrington St 1351-08 241 ft2 Halifax Downtown Sep 1, 2008 $650
6015 Cunard St 2 268 ft2 Halifax Central Sep 1, 2008 $555
6015 Cunard St 3 268 ft2 Halifax Central Sep 1, 2008 $545
2061 North Park St 2061-3 276 ft2 Halifax Central Sep 1, 2008 $535

1 Bedroom(s)
Building Unit # Area Location Available Price
1351 Barrington St. 1351-10 343 ft2 Halifax Downtown Jun 1, 2008 $770
2712 Windsor St. 105 563 ft2 Halifax West Jun 1, 2008 $785
1343 Barrington St 1343-105 547 ft2 Halifax Downtown Jul 1, 2008 $785
5970 Spring Garden Rd. 105 288 ft2 Halifax Downtown Jul 1, 2008 $695
2712 Windsor St 310 563 ft2 Halifax West Jul 1, 2008 $785
1343 Barrington St 1343-104 508 ft2 Halifax Downtown Aug 1, 2008 $785
1239 Barrington St 601 865 ft2 Halifax Downtown Sep 1, 2008 $1,235
1239 Barrington St 604 670 ft2 Halifax Downtown Sep 1, 2008 $1,125
1274 Barrington St 2 372 ft2 Halifax Downtown Sep 1, 2008 $760
1274 Barrington St 8 553 ft2 Halifax Downtown Sep 1, 2008 $850
1353 Barrington St 1353 635 ft2 Halifax Downtown Sep 1, 2008 $800
6227 Coburg Rd 4 601 ft2 Halifax South-End Sep 1, 2008 $900
1346 Queen St 2 560 ft2 Halifax Downtown Sep 1, 2008 $960
6618 Quinpool Rd 5 626 ft2 Halifax South-End Sep 1, 2008 $855
2573 Robie St 3 425 ft2 Halifax Central Sep 1, 2008 $760
2577 Robie St 2 600 ft2 Halifax Central Sep 1, 2008 $810
5958 Spring Garden Rd 5958-A 474 ft2 Halifax Downtown Sep 1, 2008 $795
5984 Spring Garden Rd 5984-2 396 ft2 Halifax Downtown Sep 1, 2008 $865
6003 Willow St. 6003-1 481 ft2 Halifax Central Sep 1, 2008 $785
6003 Willow St 6003-4 490 ft2 Halifax Central Sep 1, 2008 $735
1343 Barrington St 1343-301 470 ft2 Halifax Downtown Sep 1, 2008 $850
5964 Spring Garden Rd 5964 646 ft2 Halifax Downtown Sep 1, 2008 $840

2 Bedroom(s)
Building Unit # Area Location Available Price
31 Russell Lake Dr 101 1,684 ft2 Dartmouth Now $1,195
5134 Bishop St 5134-2 727 ft2 Halifax Downtown Jun 1, 2008 $1,250
5142 Morris St 5142-5 600 ft2 Halifax Downtown Jun 1, 2008 $920
2573 Robie St 1 633 ft2 Halifax Central Jul 1, 2008 $975
2712 Windsor St 107 862 ft2 Halifax West Jul 1, 2008 $975
1239 Barrington St 202 1,135 ft2 Halifax Downtown Aug 1, 2008 $1,505
5962 Spring Garden Rd 5962-5 618 ft2 Halifax Downtown Aug 1, 2008 $1,130
2712 Windsor St 303 723 ft2 Halifax West Aug 1, 2008 $945
2712 Windsor St 304 723 ft2 Halifax West Aug 1, 2008 $945
1239 Barrington St 402 1,135 ft2 Halifax Downtown Sep 1, 2008 $1,525
1239 Barrington St 407 1,064 ft2 Halifax Downtown Sep 1, 2008 $1,425
1239 Barrington St 412 1,030 ft2 Halifax Downtown Sep 1, 2008 $1,425
6227 Coburg Rd 5 692 ft2 Halifax South-End Sep 1, 2008 $1,160
2059 North Park St 2059-1 932 ft2 Halifax Central Sep 1, 2008 $1,110
6618 Quinpool Rd 1 742 ft2 Halifax South-End Sep 1, 2008 $1,120
5747 Willow St 5747 W 725 ft2 Halifax Central Sep 1, 2008 $1,050
2577 Robie St 1 780 ft2 Halifax Central Sep 1, 2008 $995
2577 Robie St 4 780 ft2 Halifax Central Sep 1, 2008 $1,025
5962 Spring Garden Rd 5962-2 644 ft2 Halifax Downtown Sep 1, 2008 $1,060
5962 Spring Garden Rd 5962-9 758 ft2 Halifax Downtown Sep 1, 2008 $1,195
5984 Spring Garden Rd 5984-1 736 ft2 Halifax Downtown Sep 1, 2008 $1,225
1343 Hollis St TH IV 1,656 ft2 Halifax Downtown Sep 1, 2008 $1,675

3 Bedroom(s)
Building Unit # Area Location Available Price
5545 Atlantic Street. 5545 1,200 ft2 Halifax South-End Now $1,700
31 Russell Lake Dr 302 1,452 ft2 Dartmouth Jul 1, 2008 $1,170
2577 Robie St 6 882 ft2 Halifax Central Sep 1, 2008 $1,350
5966 Spring Garden Rd 5966-3 1,008 ft2 Halifax Downtown Sep 1, 2008 $1,600
1239 Barrington St 215 1,369 ft2 Halifax Downtown Sep 1, 2008 $1,775
1239 Barrington St 415 1,369 ft2 Halifax Downtown Sep 1, 2008 $1,795
1239 Barrington St 615 1,369 ft2 Halifax Downtown Sep 1, 2008 $1,875
1346 Queen St 4 1,228 ft2 Halifax Downtown Sep 1, 2008 $1,895

4 Bedroom(s)
Building Unit # Area Location Available Price
5816 North St. 5816-1 1,378 ft2 Halifax Central Now $1,495
6067 Compton Ave 6067 1,559 ft2 Halifax Central Sep 1, 2008 $1,965
2477 Windsor St 2 1,473 ft2 Halifax Central Sep 1, 2008 $1,895

© 2008 Paramount Management | Privacy Policy