APARTMENTS COMMERCIAL PARKING STORAGE PARAMOUNT









PRICE:
 
    
Sort By:
1 Bedroom
Building Unit Location Area Available Price
1730 Granville St. 507 Halifax 558 ft2 Now $2,190
2712 Windsor St. 106 Halifax West End 563 ft2 Now $1,695
1730 Granville St. 313 Halifax 780 ft2 Now $2,450
1363 Hollis St. 304 Halifax South End 698 ft2 Now $2,175
5251 South St. 108 Halifax South End 667 ft2 Now $1,895
1730 Granville St. 813 Halifax 540 ft2 Now $2,400
1078 Tower Rd. 111 Halifax South End 478 ft2 Now $1,895
1343 Barrington St. 1343-103 Halifax Downtown 520 ft2 Now $1,495
1730 Granville St. 718 Halifax 695 ft2 Now $2,360
1078 Tower Rd. 405 Halifax South End 478 ft2 Now $1,895
5450 Kaye Street. 311 Halifax North End 862 ft2 Apr 1, 2026 $2,395
31 Russell Lake Dr. 405 Dartmouth 698 ft2 Apr 1, 2026 $1,695
7037 Mumford Rd. 505 Halifax West End 990 ft2 May 1, 2026 $2,195
6016 Pepperell St. 310 Halifax South End 707 ft2 May 1, 2026 $2,195
1254 Hollis St. 100 Halifax South End 564 ft2 May 1, 2026 $1,795
5450 Kaye Street. 201 Halifax North End 865 ft2 Jun 1, 2026 $2,175
1343 Barrington St. 1343-201 Halifax Downtown 410 ft2 Jun 1, 2026 $1,495
1346 Queen St. 2 Halifax Downtown 560 ft2 Jun 1, 2026 $1,795
1530 Birmingham St. 710 Halifax Downtown 634 ft2 Jul 1, 2026 $2,145
5157 Morris St. 403 Halifax Downtown 936 ft2 Jul 1, 2026 $2,095
1274 Barrington St. 2 Halifax South End 372 ft2 Jul 1, 2026 $1,510
1343 Barrington St. 1343-302 Halifax Downtown 407 ft2 Jul 1, 2026 $1,535
5144 Morris St. 307 Halifax South End 662 ft2 Jul 1, 2026 $2,045
5144 Morris St. 905 Halifax South End 596 ft2 Jul 1, 2026 $2,095
6016 Pepperell St. 508 Halifax South End 495 ft2 Jul 1, 2026 $2,195
6016 Pepperell St. 606 Halifax South End 503 ft2 Jul 1, 2026 $2,025
1530 Birmingham St. 412 Halifax Downtown 815 ft2 Aug 1, 2026 $2,145
2 Bedroom
Building Unit Location Area Available Price
31 Russell Lake Dr. 411 Dartmouth 1,097 ft2 Now $1,995
1730 Granville St. 708 Halifax 761 ft2 Now $2,650
7037 Mumford Rd. 402 Halifax West End 936 ft2 Now $2,395
2712 Windsor St. 201 Halifax West End 862 ft2 Now $1,895
1730 Granville St. 704 Halifax 860 ft2 Now $2,750
6016 Pepperell St. 302 Halifax South End 1,039 ft2 Now $2,895
6016 Pepperell St. 402 Halifax South End 1,039 ft2 Apr 1, 2026 $2,895
5 Horizon Court. 224 Dartmouth 1,317 ft2 Apr 1, 2026 $2,395
5450 Kaye Street. 705 Halifax North End 1,191 ft2 Apr 1, 2026 $2,895
7037 Mumford Road. 302 Halifax West End 1,356 ft2 Apr 1, 2026 $2,795
1239 Barrington St. 601 Halifax South End 865 ft2 Apr 1, 2026 $2,395
7037 Mumford Rd. 606 Halifax West End 969 ft2 Apr 1, 2026 $2,395
1343 Hollis St. 803 Halifax Downtown 1,090 ft2 Apr 1, 2026 $2,595
1239 Barrington St. 502 Halifax South End 1,135 ft2 May 1, 2026 $2,595
5144 Morris St. 603 Halifax South End 1,156 ft2 May 1, 2026 $2,995
7037 Mumford Rd. 315 Halifax West End 1,055 ft2 May 1, 2026 $2,485
1254 Hollis St. 101 Halifax South End 672 ft2 May 1, 2026 $2,195
1254 Hollis St. 110 Halifax South End 792 ft2 May 1, 2026 $2,195
19 Irishtown Rd. C9 Dartmouth 1,057 ft2 May 1, 2026 $2,295
5 Horizon Court. 417 Dartmouth 1,111 ft2 May 1, 2026 $2,395
19 Irishtown Rd. A3 Dartmouth 843 ft2 Jun 1, 2026 $2,295
5144 Morris St. 304 Halifax South End 1,124 ft2 Jun 1, 2026 $2,795
6016 Pepperell St. 216 Halifax South End 1,313 ft2 Jun 1, 2026 $3,450
6016 Pepperell St. 311 Halifax South End 1,184 ft2 Jun 1, 2026 $3,195
2712 Windsor St. 207 Halifax West End 862 ft2 Jun 1, 2026 $1,995
6016 Pepperell St. 106 Halifax South End 1,010 ft2 Jun 1, 2026 $2,895
6016 Pepperell St. 320 Halifax South End 717 ft2 Jul 1, 2026 $2,895
5144 Morris St. 804 Halifax South End 902 ft2 Jul 1, 2026 $2,495
1530 Birmingham St. 709 Halifax Downtown 1,008 ft2 Jul 1, 2026 $2,645
6016 Pepperell St. 1401 Halifax South End 1,183 ft2 Jul 1, 2026 $3,295
6016 Pepperell St. 412 Halifax South End 1,174 ft2 Jul 1, 2026 $2,995
6016 Pepperell St. 716 Halifax South End 1,074 ft2 Jul 1, 2026 $2,895
5157 Morris St. 302 Halifax Downtown 1,118 ft2 Sep 1, 2026 $2,095
3 Bedroom
Building Unit Location Area Available Price
7047 Mumford Rd. 7047 Halifax West End 950 ft2 Now $2,395
7037 Mumford Rd. 509 Halifax West End 1,916 ft2 May 1, 2026 $3,460
5157 Morris St. TH 04 Halifax Downtown 1,439 ft2 Jun 1, 2026 $2,995
4 Bedroom
Building Unit Location Area Available Price
12 Palmer Hill. - Halifax Central 4,400 ft2 Jun 1, 2026 $4,295
* REAL TIME Listing

Convert to square metres

Home  |   Apartments  |  Commercial  |  Parking  |  Storage  |  Paramount
© 2026 444Rent.com All rights reserved. Website Design by Amplify Media

Welcome to 444rent.com Halifax’s premier choice for Bachelor, 1,2, and 3 bedroom apartments for rent in Halifax! If you are looking for apartment rentals in Halifax, Nova Scotia, you have come to the right place!

At 444rent.com, you can browse through information about our Halifax apartments all over the city so that you can make an informed rental choice. With over 1200 Halifax apartments for rent throughout metropolitan Halifax, our Halifax apartment rentals are well located throughout to meet your apartment rental needs. Our metro Halifax apartment rentals offer an extraordinary standard of living where residents can enjoy an environment that is safe, clean and inviting to guests.

444Rent offers a professional approach to metro Halifax apartment rentals with prompt, courteous customer service. Our staff of friendly professionals are available seven days a week (8am through 8pm) to answer any questions you may have. Conveniently located in Central Halifax, we can be reached by phone at 902.444.RENT (7368) or by e-mail at apartments@444rent.com Drop-ins are always welcome.

Looking for apartments for rent in Dartmouth? 444rent.com has a wide variety of Dartmouth apartment rentals as well.