1 Bedroom
Building Unit Location Area Available Price
1239 Barrington St. 611 Halifax South End 750 ft2 Now $2,095
1239 Barrington St. 411 Halifax South End 761 ft2 May 1, 2025 $2,045
1530 Birmingham St. 410 Halifax Downtown 634 ft2 May 1, 2025 $2,095
5450 Kaye Street. 216 Halifax North End 926 ft2 May 1, 2025 $2,195
5144 Morris St. 305 Halifax South End 802 ft2 May 1, 2025 $2,095
1363 Hollis St. 302 Halifax South End 614 ft2 May 1, 2025 $1,995
1730 Granville St. 413 Halifax 780 ft2 Jun 1, 2025 $2,550
7037 Mumford Rd. 1602 Halifax West End 818 ft2 Jun 1, 2025 $1,995
1730 Granville St. 311 Halifax 546 ft2 Jun 1, 2025 $2,290
2473 Windsor St 1 Halifax West End 504 ft2 Jun 1, 2025 $1,595
1363 Hollis St. TH 01 Halifax South End 645 ft2 Jun 1, 2025 $2,195
7037 Mumford Rd. 1905 Halifax West End 700 ft2 Jul 1, 2025 $1,995
1730 Granville St. 902 Halifax 811 ft2 Jul 1, 2025 $2,680
1530 Birmingham St. 304 Halifax Downtown 596 ft2 Jul 1, 2025 $2,095
1730 Granville St. 616 Halifax 645 ft2 Jul 1, 2025 $2,400
1730 Granville St. 813 Halifax 540 ft2 Jul 1, 2025 $2,420
1078 Tower Rd. 106 Halifax South End 478 ft2 Jul 1, 2025 $1,995
1363 Hollis St. 502 Halifax South End 790 ft2 Aug 1, 2025 $2,395
1363 Hollis St. 603 Halifax South End 790 ft2 Aug 1, 2025 $2,295
5251 South St. 408 Halifax South End 667 ft2 Aug 1, 2025 $2,025
1239 Barrington St. 414 Halifax South End 587 ft2 Aug 1, 2025 $1,895
1349 Barrington St. 1349 Halifax Downtown 453 ft2 Aug 1, 2025 $1,495
7037 Mumford Rd. 1906 Halifax West End 797 ft2 Aug 1, 2025 $2,095
1078 Tower Rd. 308 Halifax South End 478 ft2 Aug 1, 2025 $1,995
1078 Tower Rd. 211 Halifax South End 478 ft2 Sep 1, 2025 $1,995
2 Bedroom
Building Unit Location Area Available Price
2712 Windsor St. 103 Halifax West End 723 ft2 Now $1,895
2712 Windsor St 102 Halifax West End 862 ft2 May 1, 2025 $1,995
5157 Morris St. 402 Halifax Downtown 1,118 ft2 May 1, 2025 $2,495
31 Russell Lake Dr. 106 Dartmouth 1,481 ft2 Jun 1, 2025 $2,250
1730 Granville St. 212 Halifax 823 ft2 Jun 1, 2025 $2,770
7037 Mumford Rd. 408 Halifax West End 969 ft2 Jun 1, 2025 $2,395
31 Russell Lake Dr. 301 Dartmouth 1,023 ft2 Jun 1, 2025 $1,995
1730 Granville St. TH 04 Halifax 803 ft2 Jun 1, 2025 $2,990
1730 Granville St. 509 Halifax 761 ft2 Jul 1, 2025 $2,860
6016 Pepperell St. 711 Halifax South End 938 ft2 Jul 1, 2025 $2,995
1730 Granville St. 703 Halifax 915 ft2 Jul 1, 2025 $2,880
7037 Mumford Road. 303 Halifax West End 969 ft2 Jul 1, 2025 $2,395
7037 Mumford Rd. 504 Halifax West End 1,033 ft2 Jul 1, 2025 $2,495
19 Irishtown Rd. C3 Dartmouth 847 ft2 Aug 1, 2025 $2,295
6016 Pepperell St. 1302 Halifax South End 1,063 ft2 Aug 1, 2025 $3,295
3 Bedroom
Building Unit Location Area Available Price
31 Russell Lake Dr. 314 Dartmouth 1,396 ft2 Now $2,295
1730 Granville St. 306 Halifax 1,478 ft2 Jun 1, 2025 $4,040
5 Horizon Court. 115 Dartmouth 1,859 ft2 Jul 1, 2025 $2,995
1239 Barrington St. 315 Halifax South End 1,369 ft2 Aug 1, 2025 $2,795
44 APARTMENTS FOR RENT