Bachelor
Building Unit Location Area Available Price
1333 Barrington St. 9 Halifax Downtown 517 ft2 May 1, 2026 $1,495
1 Bedroom
Building Unit Location Area Available Price
1730 Granville St. 613 Halifax 780 ft2 Now $2,450
1730 Granville St. 507 Halifax 558 ft2 Now $2,190
1730 Granville St. 812 Halifax 560 ft2 Now $2,400
1363 Hollis St. 302 Halifax South End 614 ft2 Now $2,095
2712 Windsor St. 106 Halifax West End 563 ft2 Now $1,695
1363 Hollis St. 304 Halifax South End 698 ft2 Now $2,175
5251 South St. 108 Halifax South End 667 ft2 Now $1,895
1239 Barrington St. 213 Halifax South End 701 ft2 Now $1,895
1078 Tower Rd. 111 Halifax South End 478 ft2 Now $1,895
1343 Barrington St. 1343-103 Halifax Downtown 520 ft2 Mar 1, 2026 $1,495
1078 Tower Rd. 405 Halifax South End 478 ft2 Mar 1, 2026 $1,895
7037 Mumford Rd. 505 Halifax West End 990 ft2 May 1, 2026 $2,195
1346 Queen St. 2 Halifax Downtown 560 ft2 May 1, 2026 $1,795
1078 Tower Rd. 208 Halifax South End 478 ft2 May 1, 2026 $1,895
1078 Tower Rd. 306 Halifax South End 478 ft2 May 1, 2026 $1,895
1254 Hollis St. 100 Halifax South End 564 ft2 May 1, 2026 $1,795
1530 Birmingham St. 605 Halifax Downtown 689 ft2 Jun 1, 2026 $2,045
6016 Pepperell St. 314 Halifax South End 761 ft2 Jun 1, 2026 $2,295
1343 Barrington St. 1343-201 Halifax Downtown 410 ft2 Jun 1, 2026 $1,495
2 Bedroom
Building Unit Location Area Available Price
1730 Granville St. TH 04 Halifax 803 ft2 Now $2,990
31 Russell Lake Dr. 411 Dartmouth 1,097 ft2 Now $1,995
7037 Mumford Rd. 506 Halifax West End 969 ft2 Now $2,395
1730 Granville St. 708 Halifax 761 ft2 Now $2,650
7037 Mumford Rd. 1706 Halifax West End 1,184 ft2 Now $2,695
7037 Mumford Rd. 402 Halifax West End 936 ft2 Now $2,395
1730 Granville St. 803 Halifax 915 ft2 Now $2,750
2712 Windsor St. 201 Halifax West End 862 ft2 Now $1,895
5450 Kaye Street. 303 Halifax North End 1,153 ft2 Now $2,795
1343 Hollis St. TH VII Halifax Downtown 1,290 ft2 Mar 1, 2026 $2,445
6016 Pepperell St. 302 Halifax South End 1,039 ft2 Mar 1, 2026 $2,895
7037 Mumford Road. 302 Halifax West End 1,356 ft2 Apr 1, 2026 $2,795
1239 Barrington St. 601 Halifax South End 865 ft2 Apr 1, 2026 $2,395
7037 Mumford Rd. 315 Halifax West End 1,055 ft2 May 1, 2026 $2,485
1078 Tower Rd. 103 Halifax South End 934 ft2 May 1, 2026 $2,495
1254 Hollis St. 101 Halifax South End 672 ft2 May 1, 2026 $2,195
1254 Hollis St. 110 Halifax South End 792 ft2 May 1, 2026 $2,195
1343 Hollis St. 108 Halifax Downtown 1,181 ft2 May 1, 2026 $2,595
19 Irishtown Rd. A3 Dartmouth 843 ft2 Jun 1, 2026 $2,295
6016 Pepperell St. 311 Halifax South End 1,184 ft2 Jun 1, 2026 $3,195
6016 Pepperell St. 106 Halifax South End 1,010 ft2 Jun 1, 2026 $2,895
3 Bedroom
Building Unit Location Area Available Price
7037 Mumford Rd. 312 Halifax West End 1,970 ft2 Now $3,295
7047 Mumford Rd. 7047 Halifax West End 950 ft2 Mar 1, 2026 $2,395
5157 Morris St. TH 01 Halifax Downtown 1,532 ft2 May 1, 2026 $2,795
44 APARTMENTS FOR RENT