1 Bedroom
Building Unit Location Area Available Price
1730 Granville St. 507 Halifax 558 ft2 Now $2,190
1730 Granville St. 516 Halifax 645 ft2 Now $2,400
1363 Hollis St. 304 Halifax South End 698 ft2 Now $2,175
1730 Granville St. 802 Halifax 811 ft2 Now $2,550
1239 Barrington St. 610 Halifax South End 837 ft2 Now $2,045
1730 Granville St. 506 Halifax 609 ft2 Now $2,480
6016 Pepperell St. 605 Halifax South End 565 ft2 Now $2,295
1254 Hollis St. 100 Halifax South End 564 ft2 Now $1,795
1239 Barrington St. 509 Halifax South End 775 ft2 Jun 1, 2026 $2,095
5450 Kaye Street. 710 Halifax North End 784 ft2 Jun 1, 2026 $2,195
5251 South St. 301 Halifax South End 567 ft2 Jun 1, 2026 $1,945
1530 Birmingham St. 410 Halifax Downtown 634 ft2 Jul 1, 2026 $2,145
5144 Morris St. 305 Halifax South End 802 ft2 Jul 1, 2026 $2,195
5251 South St. 104 Halifax South End 752 ft2 Jul 1, 2026 $2,025
5251 South St. 204 Halifax South End 752 ft2 Jul 1, 2026 $2,025
5157 Morris St. 203 Halifax Downtown 936 ft2 Jul 1, 2026 $2,095
5157 Morris St. 403 Halifax Downtown 936 ft2 Jul 1, 2026 $2,095
1343 Barrington St. 1343-302 Halifax Downtown 407 ft2 Jul 1, 2026 $1,535
1730 Granville St. 418 Halifax 695 ft2 Jul 1, 2026 $2,460
1254 Hollis St. 206 Halifax South End 423 ft2 Jul 1, 2026 $1,750
1363 Hollis St. 103 Halifax South End 527 ft2 Jul 1, 2026 $1,995
6016 Pepperell St. 324 Halifax South End 564 ft2 Jul 1, 2026 $2,125
5251 South St. 101 Halifax South End 567 ft2 Jul 1, 2026 $1,945
5450 Kaye Street. TH 13 Halifax North End 732 ft2 Jul 1, 2026 $2,250
1239 Barrington St. 609 Halifax South End 837 ft2 Aug 1, 2026 $2,095
1730 Granville St. 411 Halifax 546 ft2 Aug 1, 2026 $2,190
6016 Pepperell St. 1303 Halifax South End 474 ft2 Aug 1, 2026 $2,025
6016 Pepperell St. 224 Halifax South End 564 ft2 Aug 1, 2026 $2,125
6016 Pepperell St. 401 Halifax South End 714 ft2 Aug 1, 2026 $2,495
1254 Hollis St. 106 Halifax South End 409 ft2 Aug 1, 2026 $1,795
2 Bedroom
Building Unit Location Area Available Price
1730 Granville St. 708 Halifax 761 ft2 Now $2,650
6016 Pepperell St. 302 Halifax South End 1,039 ft2 Now $2,895
1239 Barrington St. 601 Halifax South End 865 ft2 Now $2,395
1254 Hollis St. 101 Halifax South End 672 ft2 Now $2,195
1254 Hollis St. 110 Halifax South End 792 ft2 Now $2,195
19 Irishtown Rd. A3 Dartmouth 843 ft2 Jun 1, 2026 $2,095
5144 Morris St. 304 Halifax South End 1,124 ft2 Jun 1, 2026 $2,795
6016 Pepperell St. 216 Halifax South End 1,313 ft2 Jun 1, 2026 $3,450
6016 Pepperell St. 715 Halifax South End 1,234 ft2 Jun 1, 2026 $3,195
2712 Windsor St. 207 Halifax West End 862 ft2 Jun 1, 2026 $1,895
2712 Windsor St. 306 Halifax West End 766 ft2 Jun 1, 2026 $1,895
6016 Pepperell St. 320 Halifax South End 717 ft2 Jul 1, 2026 $2,895
7037 Mumford Road. 302 Halifax West End 1,356 ft2 Jul 1, 2026 $2,795
5251 South St. 406 Halifax South End 1,108 ft2 Jul 1, 2026 $2,695
5157 Morris St. 306 Halifax Downtown 1,092 ft2 Jul 1, 2026 $2,495
1343 Hollis St. 209 Halifax Downtown 1,338 ft2 Aug 1, 2026 $2,595
31 Russell Lake Dr. 106 Dartmouth 1,481 ft2 Sep 1, 2026 $2,495
3 Bedroom
Building Unit Location Area Available Price
7047 Mumford Rd. 7047 Halifax West End 950 ft2 Now $2,395
7037 Mumford Rd. 1103 Halifax West End 1,518 ft2 Jun 1, 2026 $3,195
4 Bedroom
Building Unit Location Area Available Price
12 Palmer Hill. - Halifax Central 4,400 ft2 Jun 1, 2026 $4,295
50 APARTMENTS FOR RENT